New projects as of 4Q18
No. | Project name | Type | Project value | Launched | |
---|---|---|---|---|---|
Units | (Bt m) | ||||
Townhouse (TH) | |||||
1 | Baan Pruksa 135 Praram 2 | TH | 160 | 365 | Oct-18 |
2 | Patio Ramkhamheang | TH | 93 | 422 | Oct-18 |
3 | Baan Pruksa 136 (Praksa-Sukhumvit) | TH | 225 | 506 | Nov-18 |
4 | Baan Pruksa 144 (Rangsit-Bangpoon) | TH | 401 | 793 | Nov-18 |
5 | Pruksa Ville 113 (Tiwanont-Rangsit) | TH | 195 | 529 | Nov-18 |
6 | Pruksa Ville 114 (Srinakarin-Romklao) | TH | 207 | 645 | Nov-18 |
7 | Pruksa Ville 107/1 (Prachautit) | TH | 40 | 126 | Nov-18 |
8 | Pruksa Ville 107/4 (Prachautit) | TH | 40 | 111 | Nov-18 |
9 | Patio Praram 9-Pattanakarn | TH | 74 | 478 | Dec-18 |
10 | Patio Ladkrabang Onnut | TH | 325 | 1,125 | Dec-18 |
TH Total 10 Projects | 1,760 | 5,101 | |||
Single Detached House (SDH) | |||||
1 | Passorn 83 (Ramkhamheang-Ratpattana) | SDH | 232 | 1,441 | Nov-18 |
SDH Total 1 Project | 232 | 1,441 | |||
Condominium - Value Business (CD) | |||||
1 | The Tree Hua Mark | 590 | 2,200 | Nov-18 | |
2 | Plum Condo Mix Changwattana | CD | 1,141 | 2,029 | Dec-18 |
CD (Value) Total 2 Project | 1,731 | 4,229 | |||
Condominium Premium Business (CD) | |||||
1 | Chapter Thonglor 25 | CD | 288 | 1,982 | Dec-18 |
2 | The Reserve 61 Hideaway | CD | 164 | 3,069 | Dec-18 |
Premium Total 2 Project | 452 | 5,051 | |||
Total 4Q18: 15 Projects | 4,175 | 15,821 |
New projects as of 3Q18
No. | Project name | Type | Project value | Launched | |
---|---|---|---|---|---|
Units | (Bt m) | ||||
Townhouse (TH) | |||||
1 | Baan Pruksa Bangpo-Motorway | TH | 267 | 589 | Aug-18 |
2 | THE CONNECT 50 BKK-Pathumthani | TH | 368 | 993 | Aug-18 |
3 | Pruksa Ville 109 Ramkhamheang-Wongwan | TH | 482 | 1,758 | Aug-18 |
4 | Baan Pruksa Teparak-Mueang Mai | TH | 29 | 66 | Sep-18 |
5 | Baan Pruksa 132 Lumlukka-Wongwan | TH | 418 | 987 | Sep-18 |
6 | PruksaVille 111 Rangsit-Workpoint | TH | 441 | 967 | Sep-18 |
7 | Pruksa Ville 115 Somphote 700 years - Chiangmai | TH | 244 | 895 | Sep-18 |
TH Total 7 Projects | 2,249 | 6,255 | |||
Single Detached House (SDH) | |||||
1 | Baan Passorn Bangna-Wongwan | SDH | 178 | 1,411 | Aug-18 |
2 | The Plant Thepkrasatti-Thalang | SDH | 225 | 915 | Aug-18 |
SDH Total 2 Project | 403 | 2,326 | |||
Condominium - Value Business (CD) | |||||
1 | The Tree Dindaeng-Ratchaprarop | CD | 226 | 559 | Jul-18 |
2 | Plum Condo Saphanmai Station | CD | 681 | 1,238 | Aug-18 |
3 | Plum Condo Rangsit Alive | CD | 2,075 | 2,657 | Sep-18 |
4 | The Privacy Jatujak | CD | 850 | 3,691 | Sep-18 |
CD (Value) Total 4 Project | 3,832 | 8,144 | |||
Condominium Premium Business (CD) | |||||
1 | Chapter One Flow Bangpo | CD | 386 | 1,760 | Aug-18 |
Premium Total 2 Project | 386 | 1,760 | |||
Total 3Q18: 14 Projects | 6,870 | 18,486 |
New projects as of 2Q18
No. | Project name | Type | Project value | Launched | |
---|---|---|---|---|---|
Units | (Bt m) | ||||
Townhouse (TH) | |||||
1 | Baan Pruksa 131 (Rangsit-Wongwaen) | TH | 358 | 841 | Apr-18 |
2 | PATIO Rama 5 Sirindhorn | TH | 79 | 314 | Apr-18 |
3 | Baan Pruksa 134 (Khlong 7) | TH | 348 | 621 | May-18 |
4 | THE CONNECT 54 (Ramindra-Minburi) | TH | 201 | 619 | May-18 |
5 | Pruksa Ville 91/3 (Salaya soi 5/8) | TH | 63 | 175 | May-18 |
6 | Baan Pruksa 133 (Phraram II-Ekkachai) | TH | 309 | 638 | Jun-18 |
7 | THE CONNECT 53 (Wongwan-Pharam IX) | TH | 234 | 936 | Jun-18 |
8 | Pruksa Ville 110 (Ladkrabang) | TH | 317 | 922 | Jun-18 |
TH Total 8 Projects | 1,909 | 5,067 | |||
Single Detached House (SDH) | |||||
1 | The Plant (Teparak-Bangna) | SDH | 254 | 1,108 | May-18 |
2 | The Plant (Rungsit Khlong 4-Wongwan) | SDH | 331 | 1,101 | Jun-18 |
SDH Total 2 Project | 585 | 2,209 | |||
Condominium Premium Business (CD) | |||||
1 | The Reserve Sathorn | CD | 134 | 2,773 | Jun-18 |
CD Total 1 Project | 134 | 2,773 | |||
Total 2Q18: 11 Projects | 2,628 | 10,048 |
New projects as of 1Q18
No. | Project name | Type | Project value | Launched | |
---|---|---|---|---|---|
Units | (Bt m) | ||||
Townhouse (TH) | |||||
1 | THE CONNECT 52 (Bangna-suwannabhumi) | TH | 340 | 981 | Jan-18 |
2 | Pruksa Ville 55/3 | TH | 7 | 19 | Jan-18 |
3 | Pruksa Ville 101 (Talang-Thepkasatre) | TH | 208 | 522 | Jan-18 |
4 | Baan Pruksa 114C (Teparak-Muang Mai) | TH | 32 | 65 | Feb-18 |
5 | Pruksa Ville 58 | TH | 5 | 15 | Feb-18 |
6 | Baan Pruksa 128 Suksawad-Prachautit | TH | 369 | 709 | Mar-18 |
7 | Baan Pruksa 106/2 (Banpu-Tamru) Phase 2 | TH | 470 | 929 | Mar-18 |
8 | Baan Pruksa 129 Eastern-Pluakdang | TH | 432 | 765 | Mar-18 |
9 | Baan Pruksa 130 Nongchok-Suwintawong | TH | 281 | 488 | Mar-18 |
10 | Pruksa Ville 82/2 (Kratu-Samkong) | TH | 156 | 543 | Mar-18 |
TH Total 10 Projects | 2,300 | 5,037 | |||
Single Detached House (SDH) | |||||
1 | Baan Passorn 79 (Changwattana-Chaiyapruek) | SDH | 193 | 1,232 | Jan-18 |
2 | The Plant Chalongkrung | SDH | 104 | 552 | Jan-18 |
3 | Passorn 77 (Songprapa) | SDH | 96 | 1,210 | Feb-18 |
4 | Baan Passorn 78 (Wongwan-Ramindra) | SDH | 110 | 1,340 | Mar-18 |
SDH Total 1 Project | 503 | 4,335 | |||
Condominium - Value Business (CD) | |||||
1 | The Tree Ladprao 15 | CD | 214 | 529 | Jan-18 |
CD (Value) Total 1 Project | 214 | 529 | |||
Total 1Q18: 15 Projects | 3,017 | 9,901 |