Full-Year Presale
Full-Year Revenue from sales of real estate
Quarterly Presale
Quarterly Revenue from sales of real estate
| 1Q 2025 | 2Q 2025 | 3Q 2025 | 4Q 2025 | 2025 | ||
|---|---|---|---|---|---|---|
| Value (THB mn) | Value (THB mn) | Value (THB mn) | Value (THB mn) | Value (THB mn) | % | |
| Presale by Type | ||||||
| Townhouse | 1,328 | 680 | 1,462 | 0 | 3,470 | 38% |
| Single-Detached House | 1,267 | 587 | 1,302 | 0 | 3,156 | 34% |
| Condominium | 804 | 733 | 1,092 | 0 | 2,629 | 28% |
| Total | 3,400 | 2,000 | 3,856 | 0 | 9,256 | 100% |
| Revenue by Type | ||||||
| Townhouse | 1,061 | 884 | 941 | 0 | 2,886 | 38% |
| Single-Detached House | 1,028 | 892 | 858 | 0 | 2,778 | 37% |
| Condominium | 606 | 493 | 590 | 0 | 1,689 | 22% |
| Land Sale | 227 | 15 | - | 0 | 242 | 3% |
| Total | 2,921 | 2,284 | 2,389 | 0 | 7,594 | 100% |
Remark: Starting from 4Q 2024, presale from projects under joint ventures are no longer included.