Full-Year Presale
Full-Year Revenue from sales of real estate
Quarterly Presale
Quarterly Revenue from sales of real estate
| 1Q 2025 | 2Q 2025 | 3Q 2025 | 4Q 2025 | 2025 | ||
|---|---|---|---|---|---|---|
| Value (THB mn) | Value (THB mn) | Value (THB mn) | Value (THB mn) | Value (THB mn) | % | |
| Presale by Type | ||||||
| Townhouse | 1,328 | 680 | 1,462 | 739 | 4,210 | 38% |
| Single-Detached House | 1,267 | 587 | 1,302 | 475 | 3,631 | 33% |
| Condominium | 804 | 733 | 1,092 | 586 | 3,215 | 29% |
| Total | 3,400 | 2,000 | 3,856 | 1,800 | 11,056 | 100% |
| Revenue by Type | ||||||
| Townhouse | 1,061 | 884 | 941 | 1,225 | 4,111 | 36% |
| Single-Detached House | 1,028 | 892 | 858 | 1,079 | 3,857 | 33% |
| Condominium | 606 | 493 | 590 | 1,638 | 3,327 | 29% |
| Land Sale | 227 | 15 | - | 8 | 250 | 2% |
| Total | 2,921 | 2,284 | 2,389 | 3,950 | 11,545 | 100% |
Remark: Starting from 4Q 2024, presale from projects under joint ventures are no longer included.