New projects as of 4Q25
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Passorn Srinakarin-Thepharak | 115 | 1,143 | Oct-25 |
| TH Total 1 Projects | 115 | 1,143 | ||
| Single Detached House | ||||
| 1 | The Connect Biztown Bangna km.5-Srinakarin 2 | 24 | 120 | Nov-25 |
| SDH Total 1 Projects | 24 | 120 | ||
| Condominium | ||||
| 1 | Plum Condo East Ladprao | 455 | 1,380 | Dec-25 |
| CD Total 1 Project | 455 | 1,380 | ||
| Total 4Q25: 3 Projects | 594 | 2,643 | ||
New projects as of 3Q25
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect Rama 5 | 180 | 788 | Sep-25 |
| 2 | Patio Ratchapruek-Rama 5 | 111 | 511 | Sep-25 |
| TH Total 2 Projects | 291 | 1,298 | ||
| Single Detached House | ||||
| 1 | Passorn2 Bangna-Wongwaen | 90 | 983 | Jul-25 |
| SDH Total 1 Projects | 90 | 983 | ||
| Condominium | ||||
| CD Total 0 Project | - | - | ||
| Total 3Q25: 3 Projects | 381 | 2,281 | ||
New projects as of 2Q25
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Plant CITI (Mega Bangna) | 18 | 119 | May-25 |
| 2 | Patio Krungthep Kreetha-Wongwaen 2 | 51 | 712 | Jun-25 |
| TH Total 2 Projects | 69 | 831 | ||
| Single Detached House | ||||
| SDH Total 0 Projects | - | - | ||
| Condominium | ||||
| 1 | Chapter Charoenkrung-Riverside | 123 | 1,267 | Jun-25 |
| CD Total 1 Project | 123 | 1,267 | ||
| Total 2Q25: 3 Projects | 192 | 2,098 | ||
New projects as of 1Q25
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect Pracha-Uthit | 371 | 1,150 | Feb-25 |
| 2 | The Connect Biztown Bangna-Theparak | 43 | 195 | Mar-25 |
| TH Total 2 Projects | 414 | 1,345 | ||
| Single Detached House | ||||
| 1 | The Palm Chaengwattana-Chaiyapreuk 2 | 91 | 1,779 | Feb-25 |
| 2 | The Plant Biztown Bangna-Theparak | 322 | 1,322 | Mar-25 |
| SDH Total 2 Projects | 413 | 3,101 | ||
| Condominium | ||||
| 1 | Chapter One Nord Ramintra | 632 | 1,755 | Mar-25 |
| CD Total 1 Project | 632 | 1,755 | ||
| Total 1Q25: 5 Projects | 1,459 | 6,201 | ||