New projects as of 4Q16
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | THE Connect 43 (Wongwan-Ramindra 2) | 207 | 603 | Oct-16 |
| 2 | THE Connect 45 (Pathumthani) | 469 | 1,037 | Oct-16 |
| 3 | Pruksa Ville 94 (Phuket) | 145 | 488 | Oct-16 |
| 4 | Pruksa Ville 96 (Permsin) | 203 | 577 | Oct-16 |
| 5 | Pruksa Ville 97 (Onnut) | 205 | 1,533 | Nov-16 |
| 6 | Pruksa Ville 95 (Chiangmai) | 318 | 1,231 | Nov-16 |
| 7 | Baan Pruksa 115 (Rangsit Khlong 3) | 325 | 1,345 | Dec-16 |
| TH Total 7 Projects | 1,872 | 6,814 | ||
| Single Detached House | ||||
| 1 | Passorn 66 Prestigue (Bangna-Suvannabhumi) | 205 | 1,533 | Oct-16 |
| 2 | The Plant (Teparak) | 318 | 1,231 | Oct-16 |
| 3 | PruksaVillage 46 | 125 | 422 | Dec-16 |
| SDH Total 1 Project | 232 | 1,441 | ||
| Condominium | ||||
| 1 | Urbano Rajvithi | 325 | 1,345 | Oct-16 |
| 2 | The Tree Sukhumvit 64 | 149 | 591 | Oct-16 |
| 3 | Chapter One Eco (Ratchada-Huaykwang) | 1,911 | 5,467 | Oct-16 |
| 4 | The Tree Onnut Station | 166 | 529 | Nov-16 |
| 5 | Plum Condo Plum Condo Chokchai 4 | 496 | 900 | Nov-16 |
| CD Total 5 Project | 3,047 | 8,831 | ||
| Total 4Q16: 15 Projects | 5,567 | 18,831 | ||
New projects as of 3Q16
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The connect 41 (Changwattana-Tiwanon) | 195 | 692 | Jul-16 |
| 2 | The Plant and Natura Trend Pinkhalo | 377 | 1,274 | Jul-16 |
| 3 | Baan Pruksa 38/3 (Chaiyapruk-Wongwan) | 444 | 667 | Aug-16 |
| 4 | Baan Pruksa 102 (Salaya-Bharomrajchonni) | 488 | 1,094 | Aug-16 |
| 5 | Baan Puttachart 112 (Kanchanapisek-Bang Pai Station) | 349 | 737 | Aug-16 |
| 6 | Baan Pruksa 107 (Tiwanon-Rangsit) | 490 | 890 | Aug-16 |
| 7 | THE CONNECT 42 | 209 | 541 | Aug-16 |
| 8 | The Plant and Natura Trend (Wongwan-Lumlookka 5) | 342 | 1,117 | Aug-16 |
| 9 | Pruksa Village 28/1 | 33 | 154 | Aug-16 |
| 10 | Baan Pruksa 110 Chaengwattana-Ratchapruk | 427 | 855 | Sep-16 |
| 11 | Baan Pruksa 60A (Home office) Rangsit-Baanpoon | 8 | 34 | Sep-16 |
| 12 | Baan Pruksa 111 (Rangsit-Bangpoon 2) | 395 | 645 | Sep-16 |
| 13 | Pruksa Ville 92 (Onnut-Suvanabhumi) | 494 | 1,299 | Sep-16 |
| 14 | Pruksa Ville 99/1 | 167 | 378 | Sep-16 |
| 15 | Passorn 62 (Home Office) | 18 | 87 | Sep-16 |
| 16 | The Plant (Rangsit Khlong 2) | 222 | 718 | Sep-16 |
| 17 | Baan Pruksa Prime (Wongwan-Lumlookka 5) | 269 | 647 | Sep-16 |
| TH Total 17 Projects | 4,927 | 11,830 | ||
| Single Detached House | ||||
| 1 | The Plant (Ayuttaya) | 369 | 1,225 | Mar-16 |
| 2 | The Plant (Phaholyothin-Rangsit) | 196 | 805 | Sep-16 |
| 3 | The Plant (Rangsit Khlong 3) | 284 | 1,095 | Sep-16 |
| 4 | Paasorn 69 Prestigue (Jaturachot-Watcharaphol) | 165 | 796 | Sep-16 |
| 5 | The Plant Phraram II-Petchakasem | 175 | 767 | Sep-16 |
| 6 | Pruksa village 45 | 205 | 867 | Sep-16 |
| SDH Total 6 Project | 1,394 | 5,555 | ||
| Condominium | ||||
| 1 | Plum condo Ramkhamheang | 1,003 | 2,332 | Jul-16 |
| 2 | Plum Condo Pinkhlao | 968 | 2,586 | Aug-16 |
| CD Total 2 Project | 1,971 | 4,918 | ||
| Total 3Q16: 25 Projects | 8,292 | 22,303 | ||
New projects as of 2Q16
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa (Srinakarin-Bangna) | 493 | 843 | Apr-16 |
| 2 | Pruksa Ville 82/1 | 195 | 626 | Apr-16 |
| 3 | Baan Pruksa 86/3 | 258 | 656 | May-16 |
| 4 | Baan Pruksa 105 | 180 | 268 | May-16 |
| 5 | Baan Pruksa 106/1 | 488 | 865 | May-16 |
| 6 | The Connect 30 | 95 | 497 | May-16 |
| 7 | Baan Pruksa 109 (Pratu Nam Phra Inn 2) | 411 | 651 | Jun-16 |
| 8 | The connect 39 (Rattanathibet-Rakchaphruek) | 177 | 486 | Jun-16 |
| 9 | Pruksa Ville 58/2 (Phuket-Talang) | 77 | 188 | Jun-16 |
| 10 | Pruksa Ville 89 (Raminthra-Wongwaen) | 211 | 589 | Jun-16 |
| 11 | Pruksa Ville 90 (Rangsit-Klongprem) | 144 | 373 | Jun-16 |
| 12 | Pruksa Ville 86 (Sriracha-Bor Win) | 446 | 786 | Jun-16 |
| 13 | Pruksa Ville 87/1 | 490 | 1,254 | Jun-16 |
| 14 | Pruksa Ville 93 (Nakorn Inn-Rakchaphruek) | 138 | 418 | Jun-16 |
| 15 | Patio Vibhavadi Songprapa | 183 | 836 | Jun-16 |
| 16 | Pruksa Ville 66/4 | 61 | 230 | Jun-16 |
| TH Total 16 Projects | 4,047 | 9,564 | ||
| Condominium Premium Business | ||||
| 1 | Plum Condo Changwattana Station | 970 | 1,445 | Apr-16 |
| CD Total 1 Project | 970 | 1,445 | ||
| Total 2Q16: 17 Projects | 5,017 | 11,009 | ||
New projects as of 1Q16
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville (Nhamdaeng) | 493 | 1,039 | Jan-16 |
| 2 | Baan Pruksa 77/1 | 462 | 720 | Feb-16 |
| 3 | Baan Pruksa 101 (Ramintra) | 299 | 702 | Feb-16 |
| 4 | Baan Pruksa 103 (Samrong) | 494 | 1,014 | Feb-16 |
| 5 | Pruksa Ville 81 | 100 | 453 | Feb-16 |
| 6 | Pruksa Ville 84 Phaholyotin | 328 | 701 | Feb-16 |
| 7 | Pruksa Ville 88 | 361 | 840 | Feb-16 |
| 8 | Baan Pruksa 108 (Laemchabang) | 231 | 439 | Mar-16 |
| 9 | Pruksa Ville 83 | 227 | 529 | Mar-16 |
| TH Total 10 Projects | 1,760 | 5,101 | ||
| Single Detached House | ||||
| 1 | Passorn Prestige Luxe Pattanakarn 44 | 178 | 1,022 | Mar-16 |
| SDH Total 1 Project | 178 | 1,022 | ||
| Total 1Q16: 10 Projects | 3,173 | 7,459 | ||