New projects as of 4Q21
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 167 Suksawat-Pracha Uthit (2) | 484 | 905 | Oct-21 |
| 2 | Baan Pruksa 148 Rangsit Avenue 2 | 496 | 1,026 | Nov-21 |
| 3 | Baan Pruksa 163 Navanakorn-Phaholyothin | 492 | 1,000 | Nov-21 |
| 4 | THE CONNECT 63 @Tippawan Station | 221 | 815 | Nov-21 |
| 5 | Pruksa Ville 105/3 (Ramindra-Prayasuren 2) | 4 | 13 | Nov-21 |
| 6 | Pruksa Ville 105/5 (Ramindra-Prayasuren 2) | 32 | 88 | Nov-21 |
| TH Total 6 Projects | 1,729 | 3,847 | ||
| Single Detached House | ||||
| 1 | The Palm Bangna-wongwaen | 92 | 1,432 | Nov-21 |
| 2 | The Plant Bangna-wonnwaen | 194 | 1,108 | Dec-21 |
| 3 | Pruksa Village 56 | 403 | 1,709 | Dec-21 |
| SDH Total 3 Project | 689 | 4,248 | ||
| Condominium | ||||
| CD Total 0 Projects | - | 0 | ||
| Total 4Q21: 7 Projects | 2,418 | 8,095 | ||
New projects as of 3Q21
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 114/1 (Srinakarin-Romklao) | 8 | 40 | Apr-21 |
| 2 | Baan Pruksa 135/2 Rama II | 497 | 1,097 | Sep-21 |
| 3 | Baan Pruksa 145 Rama II | 498 | 1,040 | Sep-21 |
| 4 | PATIO Kanlapaphruek-Sathorn | 30 | 186 | Sep-21 |
| 5 | The CONNECT 57 (Donmeung Station) | 20 | 93 | Sep-21 |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 439 | 1,254 | Sep-21 |
| TH Total 6 Projects | 1,492 | 3,708 | ||
| Single Detached House | ||||
| SDH Total 0 Project | - | 0 | ||
| Condominium | ||||
| 1 | Plum Condo Rama 2 Phase 2.1 | 252 | 484 | Aug-21 |
| CD Total 1 Projects | 252 | 484 | ||
| Total 3Q21: 7 Projects | 1,744 | 4,193 | ||
New projects as of 2Q21
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 135/2 Rama II | 122 | 345 | Apr-21 |
| 2 | Baan Pruksa 145 Rama II | 422 | 842 | Apr-21 |
| 3 | PATIO Kanlapaphruek-Sathorn | 106 | 637 | Apr-21 |
| 4 | The CONNECT 57 (Donmeung Station) | 472 | 1,477 | May-21 |
| 5 | Baan Pruksa 114A (Theparak-Muangmai) | 20 | 81 | Jun-21 |
| 6 | The CONNECT 61 (Bangna-Srivaree 2) | 399 | 1,392 | Jun-21 |
| 7 | PATIO Ngarmwongwan-Prachacheun | 64 | 379 | Jun-21 |
| TH Total 7 Projects | 1,605 | 5,153 | ||
| Single Detached House | ||||
| 1 | The Plant CITI (Wongwaen-Lumlukka Klong 5) | 216 | 597 | Jun-21 |
| SDH Total 1 Project | 216 | 597 | ||
| Condominium | ||||
| 1 | Plum Condo Rangsit Fresh | 504 | 627 | Apr-21 |
| 2 | Plum Conso Sukhumvit 62 | 222 | 576 | May-21 |
| CD Total 2 Projects | 726 | 1,203 | ||
| Total 2Q21: 10 Projects | 1,821 | 6,953 | ||
New projects as of 1Q21
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Avenue Nongmon-Chonburi | 14 | 103 | Mar-21 |
| 2 | Baan Pruksa 147 Rangsit Avenue I | 63 | 200 | Mar-21 |
| 3 | Baan Pruksa 161 Chalongkrung-Ladkrabang (3) | 361 | 633 | Mar-21 |
| 4 | PATIO Residence Ratchayothin | 56 | 853 | Mar-21 |
| TH Total 4 Projects | 494 | 1,789 | ||
| Single Detached House | ||||
| 1 | The Plant CITI I (Donmeung-Phaholyothin) | 14 | 107 | Mar-21 |
| SDH Total 1 Projects | 14 | 107 | ||
| Total 1Q21: 5 Projects | 508 | 1,895 | ||