New projects as of 4Q17
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Passorn 127 | 310 | 565 | Oct-17 |
| 2 | Baan Passorn 96/2 | 377 | 627 | Oct-17 |
| 3 | Baan Pruksa 126 (Teparak-Kingkaew) | 459 | 901 | Nov-17 |
| 4 | Baan Pruksa 125 Ladkrabang-Suwanbhumi 3 | 487 | 1,048 | Nov-17 |
| 5 | Pruksa Ville 105/1 (Ramindra-Prayasuran) | 244 | 1,584 | Nov-17 |
| 6 | Pruksa Ville 98 (Phra Ram 5- Bangkraw 23) | 197 | 634 | Nov-17 |
| 7 | Pruksa Ville 108 | 313 | 772 | Nov-17 |
| 8 | How | 55 | 461 | Nov-17 |
| TH Total 8 Projects | 2,358 | 5,364 | ||
| Condominium | ||||
| 1 | Plum Ramkhamheang 60 (Interchange) | 962 | 1,741 | Nov-17 |
| CD (Value) Total 1 Project | 962 | 1,741 | ||
| Condominium Premium Business | ||||
| 1 | The Reserve Sukhumvit 61 | 186 | 2,723 | Dec-17 |
| Premium Total 4 Project | 186 | 2,723 | ||
| Total 4Q17: 10 Projects | 3,506 | 9,827 | ||
New projects as of 3Q17
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect 48 | 164 | 540 | Aug-17 |
| 2 | Patio Paholyothin | 124 | 673 | Aug-17 |
| 3 | The Connect 49 | 373 | 978 | Sep-17 |
| 4 | The Connect 51 | 487 | 1,048 | Sep-17 |
| 5 | Pruksa ville 106 (Rangsit Khlong 2) | 479 | 1,235 | Sep-17 |
| TH Total 5 Projects | 1,627 | 4,475 | ||
| Single Detached House | ||||
| 1 | Baan Passorn 74 (Teparak-Bangna) | 406 | 1,753 | Jul-17 |
| 2 | The Plant Rangsit (Khlong Luang) | 150 | 586 | Aug-17 |
| 3 | Pruksa Villege 49 | 421 | 1,613 | Aug-17 |
| 4 | Pruksa Villege 50 | 265 | 994 | Sep-17 |
| 5 | Pruksa Villege 51 | 295 | 968 | Sep-17 |
| SDH Total 5 Project | 977 | 3,952 | ||
| Condominium | ||||
| 1 | The Privacy Charan Rajvithi Station | 281 | 847 | Aug-17 |
| 2 | The Privacy Tapra Interchange | 795 | 2,352 | Aug-17 |
| 3 | The Privacy Rama 9 | 883 | 2,190 | Sep-17 |
| CD (Value) Total 3 Project | 1,0766 | 3,199 | ||
| Condominium Premium Business | ||||
| 1 | The Reserve Pradipat | 206 | 1,653 | Aug-17 |
| Premium Total 1 Project | 260 | 1,653 | ||
| Total 3Q17: 14 Projects | 3,940 | 13,279 | ||
New projects as of 2Q17
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect 44 | 293 | 811 | Apr-17 |
| 2 | Baan Pruksa 120 (Kantana-Kanjanapisek) | 472 | 915 | May-17 |
| 3 | Baan Pruksa 121 (Sahapat-Laemchabang 2) | 426 | 857 | May-17 |
| 4 | Baan Pruks 122 (Amata By Pass) | 387 | 763 | May-17 |
| 5 | The Connect 47 (Suvarbhumi 4) | 418 | 1,099 | May-17 |
| 6 | Pruksa Ville 102 (Bangna-ABAC) | 243 | 513 | May-17 |
| 7 | Pruksa Ville 85 | 493 | 1,526 | May-17 |
| 8 | Pruksa Ville 99 | 401 | 863 | Jun-17 |
| 9 | Patio Ramindhra 1/1 | 135 | 748 | Jun-17 |
| 10 | Baan Pruks 114/1 (Teparak-Mueang Mai) | 246 | 688 | Jun-17 |
| 11 | Baan Pruks 114/2 (Teparak-Mueang Mai) | 473 | 805 | Jun-17 |
| 12 | Baan Pruks 124 (Rangsit-Klong 4) | 427 | 650 | Jun-17 |
| 13 | Pruksa Ville 103 | 469 | 1,117 | Jun-17 |
| 14 | Pruksa Ville 104 | 392 | 851 | Jun-17 |
| 15 | Pruksa Village 7 (Pracha Uthit 90) | 50 | 89 | Jun-17 |
| TH Total 15 Projects | 5,325 | 12,338 | ||
| Single Detached House | ||||
| 1 | Bann Passorn 70 (Kingkaew-Phuket) | 161 | 714 | Apr-17 |
| 2 | Pruksa Ville 47 (Onnuch-Motorway) | 348 | 1,264 | May-17 |
| 3 | Pruksa Village48 (Pinkhlao -Kanchanapisek) | 167 | 820 | May-17 |
| SDH Total 3 Project | 676 | 2,797 | ||
| Condominium | ||||
| 1 | Plum Condo Changwattana (Phase 3) | 1,172 | 2,017 | Apr-17 |
| 2 | The Tree Charansanitwong 30 | 307 | 1,085 | Jun-17 |
| CD (Value) Total 2 Project | 1,479 | 3,145 | ||
| Condominium Premium Business | ||||
| 1 | Chapter one The shine Bangpo | 609 | 1,749 | May-17 |
| Premium Total 1 Project | 609 | 1,749 | ||
| Total 2Q17: 21 Projects | 8,089 | 20,029 | ||
New projects as of 1Q17
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 118 Liabvaree | 496 | 1,056 | Feb-17 |
| 2 | Baan Pruksa 74/2 | 281 | 480 | Feb-17 |
| 3 | Baan Pruksa 116 (Rangsit-Tunburi) | 497 | 768 | Feb-17 |
| 4 | Baan Pruksa 119 (Rangsit-Khlong Song) | 470 | 829 | Feb-17 |
| 5 | Baan Pruksa 117 Petkasem 91 | 319 | 654 | Mar-17 |
| 6 | Baan Pruksa 123 (Phaholyothin-Khlong Luang ) | 294 | 581 | Mar-17 |
| 7 | Pruksa Ville 100 (Phaholyothin-Khlong Luang ) | 357 | 719 | Mar-17 |
| 8 | Patio Bangna Wongwan | 361 | 1,282 | Mar-17 |
| TH Total 8 Projects | 3,075 | 6,368 | ||
| Single Detached House | ||||
| 1 | The Plant simpls (Bangplee-Thumru) | 247 | 914 | Mar-17 |
| 2 | The Plant Simpls (Tiwanon-Changwattana) | 115 | 512 | Mar-17 |
| SDH Total 2 Project | 362 | 1,426 | ||
| Condominium | ||||
| 1 | The Tree Sukhumvit 71 - Ekamai | 886 | 2,553 | Mar-17 |
| CD Total 1 Project | 886 | 2,553 | ||
| Premium Business | ||||
| 1 | The Reserve Thonglor | 110 | 1,827 | Mar-17 |
| Premium Total 1 Project | 110 | 1,827 | ||
| Total 1Q17: 12 Projects | 4,433 | 12,175 | ||