New projects as of 4Q19
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 87/3 (Srinakarin-Bangna) | 33 | 97 | Oct-19 |
| 2 | Baan Pruksa 38 (Bang Kruai-Sai Noi) | 159 | 292 | Nov-19 |
| 3 | Baan Pruksa 153 (Airport-Maliwan) | 410 | 1,275 | Nov-19 |
| 4 | Pruksa Ville 119/1 (Phaholyothin-Ramintra) | 172 | 739 | Nov-19 |
| 5 | Pruksa Ville 119/2 (Phaholyothin-Ramintra) | 71 | 366 | Nov-19 |
| 6 | Pruksa Village 55 (Ramkhamhaeng-Wongwaen) | 197 | 1,120 | Nov-19 |
| 7 | Pruksa Ville 87/2 (Teparak) | 5 | 24 | Dec-19 |
| TH Total 7 Projects | 1,047 | 3,913 | ||
| Single Detached House | ||||
| 1 | Passorn (Krungthep Kreetha-Wongwaen) | 91 | 1,380 | Nov-19 |
| SDH Total 1 Project | 91 | 1,380 | ||
| Total 4Q19: 6 Projects | 1,138 | 5,293 | ||
New projects as of 3Q19
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa Rangsit-Thanyaburi 2 | 385 | 650 | Jul-19 |
| 2 | Baan Pruksa 95B | 5 | 22 | Aug-19 |
| 3 | Pruksa Ville 112 (Krungthep Kreetha-Wongwaen) | 443 | 1,866 | Aug-19 |
| 4 | Pruksa Ville (Chaofah - Thep anusorn) | 212 | 839 | Aug-19 |
| 5 | Baan Pruksa 95A | 5 | 25 | Sep-19 |
| 6 | Baan Pruksa Ratchaphruek 345 | 483 | 1,108 | Sep-19 |
| 7 | Baan Pruksa Prachauthit | 489 | 1,287 | Sep-19 |
| 8 | Baan Pruksa (Hinkong-Saraburi) | 443 | 871 | Sep-19 |
| 9 | The Connect (Tiwanon-Chaengwattana) | 308 | 1,009 | Sep-19 |
| TH Total 9 Projects | 2,773 | 7,678 | ||
| Single Detached House | ||||
| 1 | Passorn (Donmuang-Paholyothin) | 87 | 768 | Sep-19 |
| 2 | Passorn (Romklao-Ramkhamhaeng) | 427 | 2,572 | Sep-19 |
| SDH Total 2 Project | 514 | 3,340 | ||
| Condominium | ||||
| 1 | The Privacy Sukhumvit 101 | 394 | 1,254 | Aug-19 |
| 2 | The Tree Pattanakarn-Ekkamai | 699 | 2,038 | Sep-19 |
| 3 | Plum Condo Donmuang-Airport | 486 | 1,085 | Sep-19 |
| CD Total 3 Project | 1,579 | 4,378 | ||
| Total 3Q19: 14 Projects | 4,866 | 15,396 | ||
New projects as of 2Q19
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 139 (Nongmon-Chonburi) | 474 | 1,255 | May-19 |
| 2 | Baan Pruksa 143 (Sukhumvit-Bangpoo) | 496 | 1,384 | Jun-19 |
| 3 | Pruksa Ville 117 (Subpattana) | 495 | 1,337 | Jun-19 |
| TH Total 3 Projects | 1,465 | 3,975 | ||
| Single Detached House | ||||
| 1 | The Plant (Nongmon-Chonburi) | 220 | 1,068 | May-19 |
| 2 | Passorn 88 (Phutthamonthon-Bangwaek) | 128 | 1,214 | May-19 |
| 3 | Pruksa Village 52 | 112 | 463 | May-19 |
| 4 | The Plant (BKK-Pathumthani) | 208 | 964 | Jun-19 |
| SDH Total 4 Project | 668 | 3,709 | ||
| Condominium | ||||
| 1 | The Chapter Chula Samyan | 180 | 1,491 | Apr-19 |
| 2 | CHAPTER Charoennakorn-Riverside | 669 | 5,002 | May-19 |
| CD Total 2 Projects | 849 | 6,493 | ||
| Total 2Q19: 9 Projects | 2,982 | 14,177 | ||
New projects as of 1Q19
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 95/3 | 29 | 105 | Mar-19 |
| 2 | Pruksa Ville 107/5 (Prachautit) | 388 | 997 | Mar-19 |
| TH Total 2 Projects | 417 | 1,101 | ||
| Single Detached House | ||||
| 1 | The Plant (Chaiyapruek-Wongwan) | 308 | 1,179 | Feb-19 |
| SDH Total 1 Project | 308 | 1,179 | ||
| Condominium | ||||
| 1 | The Tree Charan-Bangplat | 720 | 2,347 | Mar-19 |
| 2 | The Privacy Taopoon Interchange Phase I | 487 | 1,630 | Mar-19 |
| CD Total 2 Projects | 1,207 | 3,976 | ||
| Total 1Q19: 5 Projects | 1,932 | 6,256 | ||