New projects as of 4Q22
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect 55 Krungthep-Pathum (2) | 298 | 754 | Oct-22 |
| 2 | Pruksa Ville 91/2 Mahidol-Salaya | 232 | 429 | Oct-22 |
| 3 | The Plant Sukhumvit-Bangpu | 327 | 1,070 | Oct-22 |
| 4 | Baan Pruksa Rangsit Biztown | 40 | 108 | Nov-22 |
| 5 | The Connect Bangna-Wongwaen | 456 | 1,426 | Nov-22 |
| 6 | Pruksa Ville 120 (Chiangmai-Airport) | 35 | 98 | Nov-22 |
| 7 | Pruksa Avenue Nongmon-Chonburi (B) | 25 | 154 | Dec-22 |
| TH Total 7 Projects | 1,413 | 4,039 | ||
| Total 4Q22: 7 Projects | 1,413 | 4,039 | ||
New projects as of 3Q22
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 133/2 Rama 2- Ekachai | 362 | 717 | Jul-22 |
| 2 | Pruksa Ville 118 (Phaholyothin-Klongluang 2) | 372 | 782 | Jul-22 |
| TH Total 2 Projects | 734 | 1,499 | ||
| Condominium | ||||
| 1 | Plum Condo Rama 2 Phases 2.2 | 216 | 597 | Sep-22 |
| CD Total 1 Project | 216 | 597 | ||
| Total 3Q22: 3 Projects | 734 | 1,499 | ||
New projects as of 2Q22
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan Pruksa 169 Bangna-Srinakarin | 496 | 1,286 | Apr-22 |
| 2 | Baan Pruksa 124/2 Rangsit-Klong 4 | 393 | 588 | May-22 |
| 3 | Baan Pruksa 162 Bangna-Srivaree | 443 | 939 | May-22 |
| 4 | Baan Pruksa 114E Theparuk-Muangmai | 7 | 20 | Jun-22 |
| 5 | Baan Pruksa 114X Biztown Theparuk-Muangmai | 11 | 51 | Jun-22 |
| 6 | Pruksa Ville 105/4 Ranindra-PrayaSuren 2 | 2 | 7 | Jun-22 |
| TH Total 6 Projects | 1,352 | 2,890 | ||
| Single Detached House | ||||
| 1 | Passorm Jatuchot-Ramindra Expressway | 216 | 597 | Jun-22 |
| SDH Total 1 Project | 216 | 597 | ||
| Total 2Q22: 7 Projects | 1,568 | 3,487 | ||
New projects as of 1Q22
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 105/2 (Ramintra-Praya Suren 2) | 3 | 9 | Feb-22 |
| TH Total 1 Project | 3 | 9 | ||
| Condominium | ||||
| 1 | Plum Condo Donmuang Airport* | 486 | 1,100 | Feb-22 |
| CD Total 1 Project | 486 | 1,100 | ||
| Total 1Q22: 2 Projects | 489 | 1,109 | ||
Remark * Re-launch project