New projects as of 4Q23
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Baan GreenHaus Rangsit Station-Soi Workpoint | 48 | 81 | Oct-23 |
| 2 | The Plant CITI (Bangna-Wongwaen) | 24 | 273 | Oct-23 |
| TH Total 2 Projects | 72 | 354 | ||
| Single Detached House | ||||
| 1 | The Plant Bangna KM5-Srinakarin | 78 | 432 | Oct-23 |
| 2 | The Pland Pinklao-Salaya | 274 | 1,052 | Nov-23 |
| SDH Total 2 Projects | 352 | 1,485 | ||
| Condominium | ||||
| 1 | Plum Condo New West | 1,535 | 3,708 | Oct-23 |
| CD Total 1 Project | 1,535 | 3,708 | ||
| Total 4Q23: 5 Projects | 1,959 | 5,547 | ||
New projects as of 3Q23
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| TH Total 0 Projects | - | 0 | ||
| Single Detached House | ||||
| 1 | The Plant ChalongKrung 2 | 248 | 1,403 | Jul-23 |
| SDH Total 1 Project | 248 | 1,403 | ||
| Condominium | ||||
| 1 | Plum Condo New West | 1,124 | 2,344 | Jul-23 |
| CD Total 1 Project | 1,124 | 2,344 | ||
| Total 3Q23: 2 Projects | 1,372 | 3,746 | ||
New projects as of 2Q23
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The CONNECT Biztown @ Rangsit Avenue | 64 | 308 | Jun-23 |
| 2 | The Plant CITI (Don Muang-Phaholyothin 2) | 31 | 262 | Jun-23 |
| TH Total 2 Projects | 95 | 570 | ||
| Single Detached House | ||||
| 1 | Passorn Rangsit Avenue | 147 | 1,059 | Jun-23 |
| SDH Total 1 Project | 147 | 1,059 | ||
| Condominium | ||||
| 1 | The Privacy Park Taopoon | 349 | 1,483 | Jun-23 |
| CD Total 1 Project | 349 | 1,483 | ||
| Total 2Q23: 4 Projects | 591 | 3,112 | ||
New projects as of 1Q23
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The CONNECT Suvarnabhumi-King Kaeo | 87 | 204 | Jan-23 |
| TH Total 1 Project | 87 | 204 | ||
| Single Detached House | ||||
| SDH Total 0 Project | - | 0 | ||
| Condominium | ||||
| 1 | CHAPTER One All Ramintra | 631 | 1,552 | Feb-23 |
| CD Total 1 Project | 631 | 1,552 | ||
| Total 1Q23: 2 Projects | 718 | 1,756 | ||