New projects as of 4Q24
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Pruksa Ville 112/5 (Bangna-Narmdaeng) | 8 | 38 | Nov-24 |
| 2 | Pruksa Ville 107/2 Pracha-Uthit | 18 | 48 | Nov-24 |
| TH Total 2 Projects | 26 | 85 | ||
| Single Detached House | ||||
| 1 | The Palm Residences Pattanakarn | 57 | 2,630 | Nov-24 |
| 2 | The Palm Thawi-wattana | 71 | 1,762 | Nov-24 |
| 3 | Passorn Ratchpruek-Tiwanon 2 | 46 | 273 | Nov-24 |
| 4 | The Plant Nakhon Pathom | 268 | 1,242 | Dec-24 |
| 5 | Passorn Ratchpruek | 160 | 1,674 | Dec-24 |
| SDH Total 5 Projects | 602 | 7,579 | ||
| Condominium | ||||
| CD Total Project | - | 0 | ||
| Total 4Q24: 7 Projects | 628 | 7,665 | ||
New projects as of 3Q24
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | The Connect Ratchapruek 345 | 253 | 944 | Jul-24 |
| 2 | The Connect @ Rangsit-Avenue | 314 | 1,178 | Aug-24 |
| TH Total 2 Projects | 567 | 2,084 | ||
| Single Detached House | ||||
| 1 | Pruksa Ville 119/3 @Work Phaholyothin-Ramintra | 14 | 102 | Aug-24 |
| SDH Total 1 Projects | 14 | 102 | ||
| Condominium | ||||
| 1 | Chapter One More Kaset | 563 | 1,596 | Aug-24 |
| CD Total 1 Project | 563 | 1,596 | ||
| Total 3Q24: 4 Projects | 1,144 | 3,783 | ||
New projects as of 2Q24
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| 1 | Patio Watcharapol-Ramintra | 233 | 1,440 | May-24 |
| 2 | The Connect Minburi Station-Nimitmai | 355 | 1,398 | Jun-24 |
| TH Total 2 Projects | 588 | 2,838 | ||
| Single Detached House | ||||
| 1 | The Palm Residences Watcharapol | 40 | 1,237 | Jun-24 |
| 2 | PINE Wellness Residence Prachachuen | 62 | 860 | Jun-24 |
| SDH Total 2 Projects | 102 | 2,097 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total 2Q24: 4 Projects | 690 | 4,935 | ||
New projects as of 1Q24
| No. | Project name | Project value | LAUNCH DATE | |
|---|---|---|---|---|
| Units | VALUE (THB mn) | |||
| Townhouse | ||||
| TH Total 0 Projects | - | 0 | ||
| Single Detached House | ||||
| 1 | The Palm Bangna-Wongwaen 2 | 84 | 1,841 | Jan-24 |
| SDH Total 1 Projects | 84 | 1,841 | ||
| Condominium | ||||
| CD Total 0 Project | - | 0 | ||
| Total 1Q24: 1 Projects | 84 | 1,841 | ||